ground image Bowler batsman
    • bat Ov: 7.5 - R: 26 - W: 2
    PAP (W) vs SCO (W) 113/10
    34.5
    • SCO (W) : 217/10
    • Scotland (w) won by 104 runs
    • bat 3 12
    Batsman R B 4s 6s SR

    b 3 12 0 0 25

    c b 25 57 1 0 43.86

    c b 20 26 4 0 76.92

    b 4 13 0 0 30.77

    c b 1 4 0 0 25

    c b 31 53 2 0 58.49

    lbw b 0 1 0 0 0

    b 1 4 0 0 25

    b 6 15 0 0 40

    b 8 12 1 0 66.67

    Not Out 3 12 0 0 25
    EXT: 11 B: 0 LB: 3 NB: 0 WD: 8 P: 3 TOT: 113/10 (34.5) RR: 3.24
    Bowler O M R W NB WD ER

    3 0 15 1 0 2 5

    5 1 12 2 0 1 2.4

    6 1 8 1 0 0 1.33

    3 1 15 1 0 0 5

    7.5 0 26 2 0 2 3.32

    7 1 22 3 0 1 3.14

    3 0 12 0 0 0 4
    Toss

    Papua New Guinea (w) won the toss and choose to

    Field

    Umpires

    Iftikhar Ali (referee)

    Akbar Ali (second)

    Aasif Iqbal (first)