ground image Bowler batsman
    • bat Ov: 6 - R: 39 - W: 2
    WAW vs TASW 308/9
    50
    • TASW : 339/3
    • Tasmania (W) won by 31 runs
    • bat 5 4
    • 22 18
    Batsman R B 4s 6s SR

    c b 44 44 8 0 100

    c b 70 77 4 0 90.91

    lbw b 37 36 4 0 102.78

    c b 19 21 2 0 90.48

    st b 67 60 4 1 111.67

    c b 7 15 0 0 46.67

    b 7 8 1 0 87.5

    c b 6 11 0 0 54.55

    Not Out 22 18 2 0 122.22

    lbw b 8 7 1 0 114.29

    Not Out 5 4 0 0 125
    EXT: 16 B: 0 LB: 1 NB: 1 WD: 14 P: 1 TOT: 308/9 (50) RR: 6.16
    Bowler O M R W NB WD ER

    5 0 43 0 0 0 8.6

    10 0 56 2 0 0 5.6

    5 0 33 0 0 0 6.6

    10 1 54 1 0 0 5.4

    7 0 42 2 0 0 6

    7 0 40 2 0 0 5.71

    6 0 39 2 0 0 6.5
    Toss

    Western Australia (w) won the toss and choose to

    Field

    Umpires

    Muhammad Qureshi (first)

    David Johnston (referee)

    Craig Seabourne (second)