ground image Bowler batsman
    • bat Ov: 8 - R: 51 - W: 2
    QUE vs TASW 250/10
    47
    • TASW : 294/4
    • Tasmania (W) won by 44 runs
    • bat 19 22
    Batsman R B 4s 6s SR

    lbw b 45 45 4 0 100

    b 12 13 1 0 92.31

    b 21 21 3 0 100

    c b 1 3 0 0 33.33

    c b 30 48 2 0 62.5

    c b 0 1 0 0 0

    c Lizelle Lee b 49 70 5 0 70

    c b 33 36 2 0 91.67

    c b 22 22 2 0 100

    Not Out 19 22 2 0 86.36

    b 0 1 0 0 0
    EXT: 18 B: 0 LB: 11 NB: 0 WD: 7 P: 11 TOT: 250/10 (47) RR: 5.32
    Bowler O M R W NB WD ER

    8 0 51 2 0 1 6.37

    7 0 37 2 0 1 5.28

    10 0 38 2 0 1 3.8

    6 0 34 2 0 0 5.66

    8 0 39 2 0 1 4.87

    8 0 40 0 0 3 5
    Toss

    Queensland (W) won the toss and choose to

    Field

    Umpires

    Mike Burns (first)

    Craig Seabourne (second)

    R L Parry (referee)