ground image Bowler batsman
    • bat Ov: 4.5 - R: 18 - W: 2
    NSWW vs QUE 136/10
    36.5
    • QUE : 215/9
    • Queensland (W) won by 79 runs
    • bat 1 14
    Batsman R B 4s 6s SR

    b 2 12 0 0 16.67

    Alyssa Healy

    lbw b 12 16 2 0 75

    c b 27 36 3 0 75

    lbw b 8 19 1 0 42.11

    c b 15 19 2 0 78.95

    b 11 16 1 1 68.75

    lbw b 23 40 3 0 57.5

    lbw b 7 13 1 0 53.85

    c b 16 32 2 0 50

    lbw b 1 4 0 0 25

    Not Out 1 14 0 0 7.14
    EXT: 13 B: 0 LB: 0 NB: 0 WD: 13 P: 0 TOT: 136/10 (36.5) RR: 3.69
    Bowler O M R W NB WD ER

    7 1 24 2 0 0 3.42

    7 1 31 1 0 0 4.42

    7 1 28 3 0 0 4

    4.5 1 18 2 0 0 3.7199999999999998

    6 0 29 1 0 0 4.83

    5 0 6 1 0 0 1.2
    Toss

    Queensland (W) won the toss and choose to

    Batting

    Umpires