Vijay Hazare Trophy

    ground image Bowler batsman
    KAR vs MUM 0/0
    0
    • MUM : 382/4
    • Innings break
    • bat

    Group A

    Teams M W L D PTS NET RR
    Manipur 0 0 0 0 0
    Gujarat 0 0 0 0 0
    Uttarakhand 0 0 0 0 0
    Odisha 0 0 0 0 0
    Jharkhand 0 0 0 0 0
    Goa 0 0 0 0 0
    Assam 0 0 0 0 0
    Haryana 0 0 0 0 0

    Group B

    Teams M W L D PTS NET RR
    Railways 0 0 0 0 0
    Himachal Pradesh 0 0 0 0 0
    Andhra 0 0 0 0 0
    Meghalaya 0 0 0 0 0
    Rajasthan 0 0 0 0 0
    Sikkim 0 0 0 0 0
    Maharashtra 0 0 0 0 0
    Services 0 0 0 0 0

    Group C

    Teams M W L D PTS NET RR
    Punjab (IND) 0 0 0 0 0
    Puducherry 0 0 0 0 0
    Arunachal Pradesh 0 0 0 0 0
    Karnataka 0 0 0 0 0
    Nagaland 0 0 0 0 0
    Mumbai 0 0 0 0 0
    Hyderabad (India) 0 0 0 0 0
    Saurashtra 0 0 0 0 0

    Group D

    Teams M W L D PTS NET RR
    Chhattisgarh 0 0 0 0 0
    Chandigarh 0 0 0 0 0
    Jammu and Kashmir 0 0 0 0 0
    Mizoram 0 0 0 0 0
    Tamil Nadu 0 0 0 0 0
    Vidarbha 0 0 0 0 0
    Uttar Pradesh 0 0 0 0 0

    Group E

    Teams M W L D PTS NET RR
    Madhya Pradesh 0 0 0 0 0
    Delhi 0 0 0 0 0
    Baroda 0 0 0 0 0
    Bihar 0 0 0 0 0
    Bengal 0 0 0 0 0
    Kerala 0 0 0 0 0
    Tripura 0 0 0 0 0