ground image Bowler batsman
    ASS vs AND 114/5
    24.2
    • AND : 112/10
    • Assam won by 5 wickets
    • bat 2 10

    Group A

    Teams M W L D PTS NET RR
    7 5 2 0 20 1.553
    7 5 2 0 20 1.158
    7 4 3 0 16 0.493
    7 4 3 0 16 0.430
    7 4 3 0 16 0.226
    7 4 3 0 16 0.161
    7 3 4 0 8 -0.922
    7 0 7 0 0 -3.594

    Group B

    Teams M W L D PTS NET RR
    7 5 2 0 20 1.349
    7 5 2 0 20 0.985
    7 5 2 0 20 0.390
    7 4 3 0 16 0.899
    7 4 3 0 16 0.451
    7 4 3 0 16 0.136
    7 1 6 0 4 -1.361
    7 0 7 0 0 -2.866

    Group C

    Teams M W L D PTS NET RR
    7 7 0 0 28 1.891
    7 6 1 0 24 1.680
    7 5 2 0 20 0.691
    7 3 4 0 12 0.777
    7 3 4 0 12 0.418
    7 2 4 0 10 -0.456
    7 1 6 0 4 -3.298
    7 0 6 0 2 -2.157

    Group D

    Teams M W L D PTS NET RR
    6 6 0 0 24 1.870
    6 4 1 0 18 0.910
    6 4 2 0 12 0.833
    6 3 3 0 12 0.824
    6 1 4 0 6 -0.769
    6 1 5 0 4 -0.924
    6 1 5 0 4 -2.946

    Group E

    Teams M W L D PTS NET RR
    6 5 1 0 20 2.100
    6 5 1 0 20 0.944
    6 4 2 0 16 0.478
    6 3 3 0 12 0.800
    6 3 3 0 12 0.070
    6 1 5 0 4 -0.303
    6 0 6 0 0 -6.273