ground image Bowler batsman
    • bat Ov: 4 - R: 45 - W: 2
    IKK vs LKK 159/8
    20
    • LKK : 160/7
    • Lyca Kovai Kings won by 1 run
    • bat 4 2
    Batsman R B 4s 6s SR

    c b 0 1 0 0 0

    c b 81 57 9 2 142.11

    c b Shahrukh Khan 12 15 2 0 80

    Vijay Shankar

    c b 16 16 2 0 100

    r 4 5 0 0 80

    lbw b Shahrukh Khan 35 20 3 2 175

    r 1 3 0 0 33.33

    c b 0 1 0 0 0

    Not Out 4 2 1 0 200

    Did not bat

    T Natarajan

    Did not bat

    Did not bat
    EXT: 6 B: 0 LB: 6 NB: 0 WD: 0 P: 6 TOT: 159/8 (20) RR: 7.95
    Bowler O M R W NB WD ER

    2 0 25 1 0 0 12.5

    4 0 21 1 0 0 5.25

    Shahrukh Khan

    4 0 18 2 0 0 4.5

    4 0 45 2 0 0 11.25

    4 0 29 0 0 0 7.25

    1 0 5 0 0 0 5

    1 0 10 0 0 0 10
    Partnership R (B) R (B) EX Total
    Vijay Shankar / 0 (0) 0 (0) 0 0 (0)
    / Vijay Shankar 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (1)
    / T Natarajan 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 36 36 (24)
    / Vijay Shankar 0 (0) 0 (0) 50 50 (38)
    / 0 (0) 0 (0) 11 11 (14)
    / 0 (0) 0 (0) 52 52 (33)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 4 4 (3)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Lyca Kovai Kings won the toss and choose to

    Batting

    Umpires

    Krishnamachari Srinivasan (first)

    Rajesh Kannan (second)

    Sampathkumar Srinivasan (referee)

    Nishanth (tv_umpire)