ground image Bowler batsman
    • bat Lalit Yadav Ov: 3.4 - R: 32 - W: 2
    • 1
    • 1
    • 6
    • 1
    PUN vs DEL 184/4
    18.4
    • DEL : 183/7
    • bat Mandeep Singh 63 36
    • 13 10

    Group B

    Teams M W L D PTS NET RR
    7 6 1 0 24 2.052
    7 5 2 0 20 1.125
    7 5 2 0 20 1.813
    7 4 3 0 16 0.454
    7 4 3 0 16 0.453
    7 3 4 0 12 0.569
    7 1 6 0 4 -1.122
    7 0 7 0 0 -5.387

    Group C

    Teams M W L D PTS NET RR
    7 6 1 0 24 3.727
    7 5 2 0 20 1.842
    7 5 2 0 20 2.324
    7 4 3 0 16 0.747
    7 4 3 0 16 0.748
    7 3 4 0 12 0.167
    7 1 6 0 4 -3.067
    7 0 7 0 0 -6.946

    Group D

    Teams M W L D PTS NET RR
    6 4 2 0 16 0.913
    6 4 2 0 16 0.404
    6 4 2 0 16 0.154
    6 3 2 0 14 0.453
    6 3 3 0 12 0.428
    6 2 4 0 8 0.046
    6 0 5 0 2 -2.660

    Group E

    Teams M W L D PTS NET RR
    6 5 0 0 22 2.973
    6 3 2 0 14 1.816
    6 3 2 0 14 1.358
    6 3 2 0 14 0.181
    6 3 2 0 14 -0.282
    6 1 5 0 4 -2.387
    6 0 5 0 2 -3.226