ground image Bowler batsman
    ARUP vs HYD 172/10  & 256/10
    53.4
    • HYD : 615/4
    • Hyderabad (India) won by an innings and 187 runs
    • bat 4 2

    Elite Group A

    Teams M W L D PTS NET RR
    7 5 1 0 33 1.351
    7 4 1 0 29 1.592
    7 2 2 0 25 1.625
    7 3 2 0 24 1.616
    7 2 2 0 19 1.028
    7 2 2 0 16 0.717
    7 1 3 0 12 0.914
    7 0 7 0 0 0.224

    Elite Group B

    Teams M W L D PTS NET RR
    7 5 1 0 37 1.647
    7 3 1 0 26 1.177
    7 2 2 0 19 1.314
    7 1 1 0 17 1.093
    7 1 1 0 16 1.082
    7 1 0 0 14 1.038
    7 1 4 0 8 0.68
    7 0 4 0 5 0.419

    Elite Group C

    Teams M W L D PTS NET RR
    7 4 1 0 28 1.782
    7 3 1 0 27 1.252
    7 4 2 0 25 1.117
    7 3 2 0 24 1.211
    7 2 2 0 17 1.114
    7 1 3 0 9 0.781
    7 0 1 0 6 0.343
    7 0 5 0 4 0.754

    Elite Group D

    Teams M W L D PTS NET RR
    7 4 0 0 32 1.535
    7 3 1 0 24 1.149
    7 3 2 0 20 0.94
    7 2 1 0 18 0.928
    7 2 2 0 17 1.007
    7 2 4 0 13 0.82
    7 1 4 0 12 0.87
    7 1 4 0 11 0.864

    Plate League

    Teams M W L D PTS NET RR
    5 5 0 0 35 4.999
    5 3 2 0 20 1.199
    5 2 2 1 15 0.919
    5 2 2 1 14 0.827
    5 2 3 0 13 0.902
    5 0 5 0 0 0.3