ground image Bowler batsman
    TAMN vs ASS 338/10  & 217/2
    60
    • ASS : 445/10
    • Match drawn
    • bat 118 188
    • 68 112

    Elite Group A

    Teams M W L D PTS NET RR
    5 4 0 1 27 1.771
    5 3 0 2 23 1.663
    5 3 1 1 22 1.61
    5 2 3 0 13 0.747
    5 1 1 2 12 1.3
    5 1 2 1 10 0.555
    5 1 3 1 8 0.873
    5 0 5 0 0 0.427

    Elite Group B

    Teams M W L D PTS NET RR
    5 4 0 1 28 1.555
    5 3 2 0 21 1.357
    5 2 0 3 19 0.931
    5 1 0 4 16 1.26
    5 1 2 2 10 0.619
    5 1 2 2 9 1.181
    5 0 3 2 4 0.846
    5 0 3 2 2 0.694

    Elite Group C

    Teams M W L D PTS NET RR
    5 2 0 3 20 1.106
    5 2 0 3 18 1.969
    5 1 0 3 14 1.276
    5 1 0 4 12 1.028
    5 1 2 2 11 1.111
    5 1 1 3 10 1.112
    5 0 1 4 6 0.773
    5 0 4 0 1 0.417

    Elite Group D

    Teams M W L D PTS NET RR
    5 3 2 0 19 1.112
    5 2 0 3 19 1.791
    5 2 1 2 14 0.898
    5 2 1 2 14 0.845
    5 1 2 2 11 0.998
    5 0 0 5 11 1.332
    5 0 1 4 8 0.797
    5 0 2 3 5 0.621

    Plate League

    Teams M W L D PTS NET RR
    5 5 0 0 33
    5 3 1 1 23
    5 2 2 1 14
    5 2 2 1 13
    5 1 3 1 9
    5 0 5 0 0