ground image Bowler batsman
    CDI vs CAN 177/10  & 256/8
    76
    • CAN : 225/10  & 320/10
    • Match Drawn
    • bat 59 93
    • 5
    Batsman R B 4s 6s SR

    lbw b 2 12 0 0 16.67

    c b 72 139 8 0 51.8

    c b 35 58 5 0 60.34

    c b 5 14 0 0 35.71

    c b 60 112 7 0 53.57

    b 2 10 0 0 20

    c b 0 2 0 0 0

    Not Out 59 93 8 0 63.44

    c b 4 11 0 0 36.36

    Not Out 0 5 0 0 0

    Raymond Toole

    Did not bat
    EXT: 17 B: 0 LB: 2 NB: 0 WD: 10 P: 2 TOT: 256/8 (76) RR: 3.37
    Bowler O M R W NB WD ER

    17 3 54 3 0 1 3.17

    14 3 36 2 0 0 2.57

    16 3 49 1 0 2 3.06

    8 0 38 0 0 1 4.75

    9 1 33 1 0 0 3.66

    12 1 39 1 0 0 3.25
    Toss

    Canterbury won the toss and choose to

    Batting

    Umpires

    JM Dempsey (first)

    WR Knights (second)

    GAV Baxter (referee)