ground image Bowler batsman
    • bat Ov: 9.5 - R: 52 - W: 2
    NZL(W) vs PAK(W) 221/9
    48.5
    • PAK(W) : 220/10
    • New Zealand (w) won by 1 wicket
    • bat Lea Tahuhu 21 26
    • 5 9
    Batsman R B 4s 6s SR

    c b 74 91 8 0 81.32

    b 4 4 1 0 100

    Sophie Devine

    c b 6 11 1 0 54.55

    c b 83 96 5 0 86.46

    lbw b 10 21 0 0 47.62

    b 6 9 0 0 66.67

    c b 1 9 0 0 11.11

    c b 3 7 0 0 42.86

    Lea Tahuhu

    Not Out 21 26 1 0 80.77

    b 2 10 0 0 20

    Not Out 5 9 0 0 55.56
    EXT: 6 B: 0 LB: 0 NB: 0 WD: 6 P: 0 TOT: 221/9 (48.5) RR: 4.53
    Bowler O M R W NB WD ER

    9.5 0 52 2 0 0 5.28

    10 1 28 1 0 0 2.8

    10 0 39 1 0 0 3.9

    8 0 46 1 0 0 5.75

    10 1 47 4 0 0 4.7

    1 0 9 0 0 0 9
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 7 7 (5)
    / 0 (0) 0 (0) 7 7 (5)
    / Sophie Devine 0 (0) 0 (0) 6 6 (11)
    / 0 (0) 0 (0) 142 142 (175)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 17 17 (23)
    / 0 (0) 0 (0) 6 6 (9)
    / 0 (0) 0 (0) 4 4 (14)
    / 0 (0) 0 (0) 2 2 (7)
    / Lea Tahuhu 0 (0) 0 (0) 14 14 (8)
    Lea Tahuhu / 0 (0) 0 (0) 10 10 (22)
    Lea Tahuhu / 0 (0) 0 (0) 13 13 (19)
    Toss

    New Zealand (w) won the toss and choose to

    Field

    Umpires

    JM Dempsey (first)

    KS Jagannathan (second)

    T Anderson (referee)