ground image Bowler batsman
    MP vs KPR 139/10
    35.2
    • KPR : 220/10
    • Karnali Province won by 81 runs
    • bat 4 14
    Batsman R B 4s 6s SR

    c b 10 28 0 0 35.71

    b 3 8 0 0 37.5

    c b 5 11 1 0 45.45

    c b 18 22 3 0 81.82

    c b 5 6 1 0 83.33

    b 0 8 0 0 0

    b 8 35 0 0 22.86

    lbw b 30 53 3 0 56.6

    c b 25 20 1 2 125

    Not Out 4 14 0 0 28.57

    c b 4 7 1 0 57.14

    Yet to bat
    EXT: 27 B: 1 LB: 2 NB: 0 WD: 24 P: 2 TOT: 139/10 (35.2) RR: 3.93
    Bowler O M R W NB WD ER

    10 0 41 4 0 7 4.1

    4 0 25 0 0 5 6.25

    7 2 11 2 0 4 1.5699999999999998

    8.2 0 31 3 0 0 3.7199999999999998

    4 1 15 0 0 0 3.75

    2 0 13 1 0 1 6.5
    Toss

    Karnali Province won the toss and choose to

    Batting

    Umpires

    Ram Gupta (second)

    Rabindra Gupta (first)

    Sanjay Kumar Singh (referee)