ground image Bowler batsman
    • bat Ov: 3.4 - R: 9 - W: 3
    BOT(W) vs RWA (W) 58/10
    19.4
    • RWA (W) : 132/7
    • Rwanda (w) won by 74 runs
    • bat 2 15
    Batsman R B 4s 6s SR

    c b 5 12 0 0 41.67

    c b 5 12 1 0 41.67

    b 10 12 1 0 83.33

    b 5 12 0 0 41.67

    c b 5 24 0 0 20.83

    r 3 5 0 0 60

    st b 7 18 0 0 38.89

    lbw b 1 3 0 0 33.33

    Not Out 2 15 0 0 13.33

    c b 0 1 0 0 0

    b 2 5 0 0 40
    EXT: 13 B: 4 LB: 1 NB: 1 WD: 7 P: 1 TOT: 58/10 (19.4) RR: 2.95
    Bowler O M R W NB WD ER

    2 0 11 0 0 0 5.5

    4 0 9 3 0 0 2.25

    2 0 5 1 0 0 2.5

    3.4 1 9 3 0 0 2.45

    4 0 11 0 0 0 2.75

    4 0 8 2 0 0 2
    Toss

    Rwanda (w) won the toss and choose to

    Batting

    Umpires

    Veronique Iriho (first)

    Gaston Niyibizi (second)