ground image Bowler batsman
    • bat Ov: 9 - R: 48 - W: 2
    IRE (W) vs ZIM(W) 202/9
    43
    • ZIM(W) : 227/9
    • Match tied (DLS method)
    • bat 0
    Batsman R B 4s 6s SR

    lbw b 34 55 3 0 61.82

    Gaby Lewis

    b 42 64 4 0 65.63

    lbw b 21 26 1 0 80.77

    r 15 19 0 0 78.95

    b 8 23 0 0 34.78

    c b 30 31 1 2 96.77

    r 18 30 0 0 60

    r 3 3 0 0 100

    st b 6 7 0 0 85.71

    Not Out 0 0 0 0 0

    Did not bat
    EXT: 25 B: 8 LB: 2 NB: 0 WD: 15 P: 2 TOT: 202/9 (43) RR: 4.7
    Bowler O M R W NB WD ER

    5 0 20 0 0 0 4

    3 0 23 0 0 0 7.66

    9 1 20 1 0 0 2.22

    8 0 45 0 0 0 5.62

    9 0 36 3 0 0 4

    9 0 48 2 0 0 5.33
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 1 1 (6)
    Gaby Lewis / 0 (0) 0 (0) 1 1 (6)
    / Gaby Lewis 0 (0) 0 (0) 84 84 (103)
    / Gaby Lewis 0 (0) 0 (0) 1 1 (6)
    / 0 (0) 0 (0) 1 1 (6)
    Gaby Lewis / 0 (0) 0 (0) 27 27 (38)
    / 0 (0) 0 (0) 10 10 (10)
    / 0 (0) 0 (0) 18 18 (34)
    / 0 (0) 0 (0) 1 1 (4)
    / 0 (0) 0 (0) 47 47 (57)
    / 0 (0) 0 (0) 7 7 (3)
    / 0 (0) 0 (0) 8 8 (8)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Ireland (w) won the toss and choose to

    Field

    Umpires

    Sarah Dambanevana (second)

    David Shawane (first)

    Julia Chibhabha (referee)