ground image Bowler batsman
    • bat Ov: 4 - R: 15 - W: 1
    CAN (W) vs ARGW 94/10
    20
    • ARGW : 95/4
    • Canada (w) won by 1 run
    • bat 0
    Batsman R B 4s 6s SR

    r 5 13 0 0 38.46

    c b 1 7 0 0 14.29

    lbw b 0 2 0 0 0

    b 20 28 1 0 71.43

    c b 6 15 0 0 40

    c b 14 18 0 1 77.78

    r 12 19 1 0 63.16

    r 3 6 0 0 50

    r 10 9 0 0 111.11

    r 3 5 0 0 60

    Not Out 0 0 0 0 0
    EXT: 20 B: 1 LB: 2 NB: 2 WD: 15 P: 2 TOT: 94/10 (20) RR: 4.7
    Bowler O M R W NB WD ER

    4 0 12 3 0 0 3

    4 0 14 0 0 0 3.5

    4 0 15 1 0 0 3.75

    4 0 15 0 0 0 3.75

    3 0 22 1 0 0 7.33

    1 0 13 0 0 0 13
    Toss

    Canada (w) won the toss and choose to

    Field

    Umpires