ground image Bowler batsman
    • bat Ov: 5.1 - R: 24 - W: 3
    DLSWCC vs PAKAH 152/10
    34.1
    • PAKAH : 220/10
    • Pakistan Association of Hong Kong won by 68 runs
    • bat 34 39
    Batsman R B 4s 6s SR

    c b 9 27 1 0 33.33

    c b 45 34 5 3 132.35

    lbw b 0 10 0 0 0

    c b 0 7 0 0 0

    b 19 30 3 0 63.33

    c b 4 19 0 0 21.05

    b 13 18 2 0 72.22

    c b 0 2 0 0 0

    Not Out 34 39 6 0 87.18

    b 2 7 0 0 28.57

    c b 6 16 0 0 37.5
    EXT: 20 B: 0 LB: 6 NB: 4 WD: 10 P: 6 TOT: 152/10 (34.1) RR: 4.45
    Bowler O M R W NB WD ER

    3 0 16 0 0 0 5.33

    5.1 0 24 3 0 0 4.65

    10 2 35 4 0 0 3.5

    6 0 32 1 0 0 5.33

    5 1 10 0 0 0 2

    4 0 20 2 0 0 5

    1 0 9 0 0 0 9
    Toss

    Pakistan Association of Hong Kong won the toss and choose to

    Batting

    Umpires

    Niaz Ali (second)

    Hemant Tukrul (first)

    Atif Hussain (referee)