ground image Bowler batsman
    • bat Ov: 1.2 - R: 7 - W: 1
    JUC vs HIS 98/10
    30.2
    • HIS : 260/8
    • Hindukush Stars won by 162 runs
    • bat 15 36
    Batsman R B 4s 6s SR

    c b 12 29 1 0 41.38

    lbw b 2 3 0 0 66.67

    st b 10 28 1 0 35.71

    lbw b 6 13 0 0 46.15

    Sohail Khan

    c b 15 27 2 0 55.56

    lbw b 3 7 0 0 42.86

    Not Out 15 36 2 0 41.67

    c b 5 19 0 0 26.32

    lbw b 5 4 1 0 125

    b 0 4 0 0 0

    c b 11 13 2 0 84.62
    EXT: 14 B: 1 LB: 4 NB: 1 WD: 8 P: 4 TOT: 98/10 (30.2) RR: 3.23
    Bowler O M R W NB WD ER

    9 0 35 3 0 3 3.88

    9 1 17 2 0 1 1.88

    4 1 5 1 0 0 1.25

    4 0 10 1 0 1 2.5

    3 0 19 2 0 1 6.33

    1.2 0 7 1 1 0 5.26
    Toss

    Junior Champions won the toss and choose to

    Field

    Umpires

    Ahmed Shah Pakteen (first)

    Mahmood Kharoti (second)

    Zarab Shah Zaheer (referee)