ground image Bowler batsman
    • bat Ov: 2 - R: 26 - W: 2
    JBC vs SB 136/7
    10
    • SB : 168/3
    • Skanderborg won by 32 runs
    • bat 6 1
    • 40 14

    Group A

    Teams M W L D PTS NET RR
    4 3 1 0 12 3.537
    4 3 1 0 11 2.411
    4 3 1 0 10 0.845
    4 1 3 0 5 -2.559
    4 0 4 0 2 -3.619

    Group B

    Teams M W L D PTS NET RR
    4 3 1 0 11 3.826
    4 3 1 0 11 2.150
    4 2 2 0 8 -0.203
    4 1 3 0 6 -0.700
    4 1 3 0 4 -4.507

    Group C

    Teams M W L D PTS NET RR
    4 4 0 0 15 5.553
    4 3 1 0 11 3.475
    4 2 2 0 9 3.329
    4 1 3 0 5 -2.265
    4 0 4 0 0 -9.725

    Group D

    Teams M W L D PTS NET RR
    4 3 0 0 12 4.239
    4 3 1 0 11 3.455
    4 2 2 0 9 0.132
    4 1 2 0 6 -2.704
    4 0 4 0 2 -4.826

    Group E

    Teams M W L D PTS NET RR
    4 3 0 0 11 1.931
    4 1 1 0 9 2.092
    4 2 1 0 9 1.724
    4 1 2 0 7 1.406
    4 0 3 0 4 -6.267

    Group F

    Teams M W L D PTS NET RR
    4 3 1 0 13 4.250
    4 3 1 0 11 2.874
    4 2 2 0 8 0.190
    4 1 3 0 4 -3.444
    4 1 3 0 4 -40290

    Group G

    Teams M W L D PTS NET RR
    4 4 0 0 15 5.904
    4 3 1 0 10 1.817
    4 2 2 0 7 -2.115
    4 1 3 0 6 -1.651
    4 0 4 0 2 -3.897

    Championship Week

    Teams M W L D PTS NET RR
    6 6 0 0 22 4.374
    6 4 2 0 14 1.009
    6 3 3 0 12 -0.246
    6 3 3 0 11 +0.000
    6 3 3 0 11 -1.038
    6 1 5 0 7 -1.527
    6 1 5 0 7 -2.747