ground image Bowler batsman
    • bat Ov: 1.5 - R: 34 - W: 0
    SPA vs FRA 98/3
    7.5
    • FRA : 97/8
    • Spain won by 7 wickets
    • bat 18 9
    • 56 23

    Group A

    Teams M W L D PTS NET RR
    6 6 0 0 12 3.523
    7 4 3 0 8 3.441
    5 2 3 0 4 -1.668
    6 2 4 0 4 -2.841
    4 0 4 0 0 -3.867

    Group B

    Teams M W L D PTS NET RR
    6 6 0 0 12 7.352
    7 4 3 0 8 4.074
    6 3 3 0 6 0.429
    5 1 4 0 2 -7.645
    4 0 4 0 0 -8.681

    Group C

    Teams M W L D PTS NET RR
    5 4 1 0 8 4.019
    5 4 1 0 8 3.889
    5 3 2 0 6 3.554
    5 1 4 0 2 -4.495
    4 0 4 0 0 -8.683

    Group D

    Teams M W L D PTS NET RR
    4 4 0 0 8 7.975
    4 3 1 0 6 4.587
    4 2 2 0 4 0.687
    4 1 3 0 2 -3.800
    4 0 4 0 0 -9.167

    Group E

    Teams M W L D PTS NET RR
    4 4 0 0 8 4.676
    4 3 1 0 6 1.689
    4 2 2 0 4 0.402
    4 1 3 0 2 -1.137
    4 0 4 0 0 -5.364

    Group F

    Teams M W L D PTS NET RR
    4 4 0 0 8 4.015
    4 3 1 0 6 1.114
    4 2 2 0 4 0.907
    4 1 3 0 2 -1.638
    4 0 4 0 0 -4.208