ground image Bowler batsman
    • bat Ov: 1.5 - R: 29 - W: 2
    CJ vs BEC 103/10
    8.5
    • BEC : 114/6
    • Bengali CC won by 11 runs
    • bat 1 2
    Batsman R B 4s 6s SR

    c b 40 14 1 5 285.71

    c b 37 10 3 4 370

    b 2 6 0 0 33.33

    c b 1 3 0 0 33.33

    c b 1 2 0 0 50

    b 7 6 1 0 116.67

    b 0 1 0 0 0

    b 0 2 0 0 0

    c b 6 5 0 1 120

    lbw b 0 2 0 0 0

    Not Out 1 2 0 0 50
    EXT: 8 B: 0 LB: 1 NB: 0 WD: 7 P: 1 TOT: 103/10 (8.5) RR: 11.66
    Bowler O M R W NB WD ER

    1 0 26 0 0 0 26

    1.5 0 29 2 0 0 15.84

    2 0 27 2 0 0 13.5

    2 0 11 4 0 0 5.5

    2 0 9 2 0 0 4.5
    Toss

    Bengali CC won the toss and choose to

    Batting

    Umpires

    Sohail Khan (first)

    Aseq A Arman Nadim (second)

    Tyrone Peters (referee)