CAN National Womens Cricket Tournament

    ground image Bowler batsman
    • bat Kabita Kunwar Ov: 4 - R: 6 - W: 3
    • W
    • 0
    • 0
    • 0
    • wd1
    • 0
    • 0
    BPW vs NPCW 87/8
    20
    • NPCW : 123/4
    • Nepal Police Club (w) won by 37 runs
    • bat Aarati Bidari 11 15
    • bat Krishma Gururng 5
    Batsman R B 4s 6s SR

    Shreshta Ashmita

    lbw b Ishwori Bist 3 10 0 0 30

    Suman Khatiwada

    b Rubina Chhetry 23 23 3 0 100

    Asmina Karmacharya

    b Kabita Kunwar 18 35 0 0 51.43

    Sony Pakhrin

    lbw b Sangita Rai 1 3 0 0 33.33

    Aarati Bidari

    Not Out 11 15 1 0 73.33

    Bipisha Shahi

    b Kabita Kunwar 4 6 0 0 66.67

    Krishma Gururng

    Not Out 0 5 0 0 0

    Khusi Dangol

    Did not bat
    EXT: 18 B: 0 LB: 6 NB: 0 WD: 12 P: 6 TOT: 87/8 (20) RR: 4.35
    Bowler O M R W NB WD ER

    Kabita Kunwar

    4 0 6 3 0 2 1.5

    Sabnam Rai

    2 0 8 0 0 4 4

    Ishwori Bist

    4 0 20 2 0 1 5

    Rubina Chhetry

    4 0 14 1 0 0 3.5

    Hermayi Roy

    4 0 26 0 0 1 6.5

    Sangita Rai

    2 0 7 1 0 0 3.5
    Partnership R (B) R (B) EX Total
    Shreshta Ashmita / Kanchan Shrestha 1 (2) 0 (3) 0 1 (5)
    Aarati Bidari / Kanchan Shrestha 0 (0) 0 (3) 1 1 (5)
    Aarati Bidari / Alisha Majhakoti 0 (0) 4 (15) 9 13 (21)
    Shreshta Ashmita / Alisha Majhakoti 2 (6) 4 (15) 7 13 (21)
    Shreshta Ashmita / Binda Katwal 0 (2) 5 (5) 4 9 (7)
    Aarati Bidari / Binda Katwal 0 (0) 5 (5) 4 9 (7)
    Binda Katwal / Sony Pakhrin 0 (0) 0 (0) 4 4 (21)
    Binda Katwal / Asmina Karmacharya 0 (3) 0 (0) 0 0 (3)
    Binda Katwal / Suman Khatiwada 0 (3) 0 (0) 0 0 (3)
    Shreshta Ashmita / Asmina Karmacharya 0 (0) 0 (0) 0 0 (0)
    Shreshta Ashmita / Aarati Bidari 0 (0) 0 (0) 0 0 (0)
    Shreshta Ashmita / Suman Khatiwada 0 (0) 0 (0) 0 0 (0)
    Aarati Bidari / Suman Khatiwada 0 (0) 23 (23) 8 31 (42)
    Asmina Karmacharya / Suman Khatiwada 7 (16) 23 (23) 1 31 (42)
    Suman Khatiwada / Asmina Karmacharya 23 (23) 7 (16) 1 31 (42)
    Asmina Karmacharya / Sony Pakhrin 1 (7) 1 (3) 5 7 (10)
    Aarati Bidari / Asmina Karmacharya 9 (9) 10 (12) 0 19 (21)
    Asmina Karmacharya / Aarati Bidari 10 (12) 9 (9) 0 19 (21)
    Asmina Karmacharya / Krishma Gururng 10 (12) 0 (0) 9 19 (21)
    Aarati Bidari / Bipisha Shahi 2 (6) 4 (6) 0 6 (12)
    Krishma Gururng / Aarati Bidari 0 (0) 0 (1) 1 1 (2)
    Aarati Bidari / Krishma Gururng 0 (0) 0 (5) 1 1 (5)
    Toss

    Bagmati Province (w) won the toss and choose to

    Field

    Umpires

    Sanjay Gurung (referee)

    Hem Joshi (first)

    Shrawan Shahi (second)