ground image Bowler batsman
    • bat Hayden Kerr Ov: 2.5 - R: 25 - W: 2
    • 6
    • W
    • 2
    • 4
    • W
    SDT vs SSS 132/10
    19.5
    • SSS : 151/7
    • Sydney Sixers won by 19 runs
    • bat 0
    Batsman R B 4s 6s SR

    David Warner

    c b 37 39 1 2 94.87

    Alex Hales

    b 28 17 6 0 164.71

    b 2 4 0 0 50

    Tom Kohler-Cadmore (W)

    c b Hayden Kerr 6 12 0 0 50

    c b Sean Abbott 15 18 2 0 83.33

    Daniel Sams

    c Josh Philippe (W) b 0 3 0 0 0

    Chris Green

    c James Vince (C) b 1 2 0 0 50

    c Josh Philippe (W) b Sean Abbott 9 7 1 0 128.57

    Toby Gray

    r Hayden Kerr b Hayden Kerr 10 7 1 0 142.86

    c b Hayden Kerr 20 10 1 1 200

    Not Out 0 0 0 0 0
    EXT: 4 B: 0 LB: 0 NB: 0 WD: 4 P: 0 TOT: 132/10 (19.5) RR: 6.66
    Bowler O M R W NB WD ER

    Hayden Kerr

    2.5 0 25 2 0 0 8.83

    Sean Abbott

    4 0 45 2 0 1 11.25

    2 0 17 1 0 3 8.5

    4 0 13 3 0 0 3.25

    3 0 15 0 0 0 5

    4 0 17 1 0 0 4.25
    Partnership R (B) R (B) EX Total
    David Warner / Alex Hales 15 (9) 28 (17) 1 44 (26)
    David Warner / 0 (0) 2 (4) 0 2 (4)
    David Warner / Tom Kohler-Cadmore (W) 11 (14) 6 (12) 0 17 (26)
    David Warner / 9 (9) 15 (18) 0 24 (27)
    David Warner / Daniel Sams 1 (1) 0 (3) 0 1 (4)
    David Warner / Chris Green 0 (2) 1 (2) 1 2 (4)
    David Warner / 1 (4) 9 (6) 1 11 (10)
    / Toby Gray 0 (1) 6 (3) 0 6 (4)
    Toby Gray / 4 (4) 16 (7) 0 20 (11)
    / 6 (3) 0 (0) 0 6 (3)
    Toby Gray / 0 (0) 0 (0) 0 0 (0)
    Toss

    Sydney Thunder won the toss and choose to

    Field

    Umpires

    Steve Davis (referee)

    Paul Wilson (tv_umpire)

    Shawn Craig (first)

    Simon Lightbody (second)