ground image Bowler batsman
    • bat Ov: 0.5 - R: 3 - W: 3
    • W
    • 1
    • 2
    • W
    • W
    ADS vs BRH 160/10
    19.5
    • BRH : 214/7
    • Brisbane Heat won by 54 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    c Paul Walter b 19 9 3 0 211.11

    D Arcy Short

    c b 7 13 1 0 53.85

    c b 8 13 0 0 61.54

    c Michael Neser b Paul Walter 41 24 3 2 170.83

    c b 50 33 6 1 151.52

    st b 12 14 0 0 85.71

    r b 7 4 0 1 175

    c Paul Walter b 0 1 0 0 0

    David Payne

    c b 13 6 0 2 216.67

    Not Out 1 1 0 0 100

    c b 0 1 0 0 0
    EXT: 2 B: 0 LB: 2 NB: 0 WD: 0 P: 2 TOT: 160/10 (19.5) RR: 8.07
    Bowler O M R W NB WD ER

    Michael Neser

    3 0 27 0 0 0 9

    4 0 30 1 0 0 7.5

    4 0 20 3 0 0 5

    4 0 38 1 0 0 9.5

    Paul Walter

    4 0 40 1 0 0 10

    0.5 0 3 3 0 0 3.61
    Partnership R (B) R (B) EX Total
    / D Arcy Short 19 (9) 7 (12) 1 27 (21)
    D Arcy Short / 0 (1) 0 (1) 1 1 (2)
    / 8 (12) 26 (14) 0 34 (26)
    / 15 (10) 9 (11) 0 24 (21)
    / 16 (9) 12 (14) 0 28 (23)
    / 8 (4) 7 (4) 0 15 (8)
    / 12 (5) 0 (1) 0 12 (6)
    / David Payne 3 (2) 13 (6) 0 16 (8)
    / 2 (2) 1 (1) 0 3 (3)
    / 0 (0) 0 (1) 0 0 (1)
    Toss

    Brisbane Heat won the toss and choose to

    Batting

    Umpires

    Gerard Abood (first)

    Bob Stratford (referee)

    Sam Nogajski (second)

    Shawn Craig (tv_umpire)