ground image Bowler batsman
    • bat Ov: 3.3 - R: 11 - W: 3
    • W
    • wd1
    • 1
    • W
    DD vs BAN 104/10
    16.3
    • BAN : 183/8
    • Rangpur Riders won by 79 runs
    • bat 1 1
    Batsman R B 4s 6s SR

    lbw b 0 5 0 0 0

    c b Mohammad Nabi (C) 9 15 1 0 60

    c b 17 14 2 1 121.43

    c b 0 3 0 0 0

    b 51 35 7 1 145.71

    b 15 18 2 0 83.33

    c b 0 1 0 0 0

    b Shakib Al Hasan 3 6 0 0 50

    c Mohammad Nabi (C) b 0 1 0 0 0

    Not Out 1 1 0 0 100

    Absent hurt 0 0 0 0 0
    EXT: 8 B: 0 LB: 1 NB: 0 WD: 7 P: 1 TOT: 104/10 (16.3) RR: 6.3
    Bowler O M R W NB WD ER

    3 1 14 2 0 1 4.66

    3.3 0 11 3 0 1 3.14

    2 0 18 2 0 1 9

    Mohammad Nabi (C)

    2 0 10 1 0 0 5

    Shakib Al Hasan

    3 0 23 1 0 0 7.66

    3 0 27 0 0 0 9
    Partnership R (B) R (B) EX Total
    / 0 (5) 0 (0) 0 0 (5)
    / 8 (13) 17 (12) 6 31 (25)
    / 1 (4) 0 (0) 0 1 (8)
    / 1 (2) 0 (3) 0 1 (5)
    / 0 (2) 0 (1) 0 0 (3)
    / 0 (0) 0 (0) 0 0 (0)
    / 3 (7) 9 (10) 0 12 (19)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (1) 0 0 (1)
    / 17 (10) 3 (6) 1 21 (17)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (1) 0 (0) 0 0 (1)
    / 0 (1) 1 (1) 1 2 (3)
    / 0 (0) 0 (0) 0 0 (0)
    Toss

    Durdanto Dhaka won the toss and choose to

    Field

    Umpires

    Tanvir Ahmed (second)

    Asif Yaqoob (first)

    Akhtar Ahmad (referee)

    Muhammad Kamruzzaman (tv_umpire)