ground image Bowler batsman
    • bat Ov: 3.2 - R: 20 - W: 2
    • 1
    • W
    BAN vs DR 146/10
    19.2
    • DR : 170/9
    • Durbar Rajshahi won by 24 runs
    • bat Rakibul Hasan 2 2
    Batsman R B 4s 6s SR

    b 4 10 0 0 40

    b 0 2 0 0 0

    Saif Hassan

    c b 43 29 5 2 148.28

    Iftikhar Ahmed

    c b 0 1 0 0 0

    Khushdil Shah

    c b 14 13 0 1 107.69

    c b Ryan Burl 41 26 4 2 157.69

    c Ryan Burl b Ryan Burl 8 14 1 0 57.14

    c b Ryan Burl 23 14 2 1 164.29

    Akif Javed

    st b Ryan Burl 1 3 0 0 33.33

    Rakibul Hasan

    Not Out 2 2 0 0 100

    b 0 3 0 0 0
    EXT: 10 B: 0 LB: 2 NB: 1 WD: 7 P: 2 TOT: 146/10 (19.2) RR: 7.55
    Bowler O M R W NB WD ER

    3.2 0 20 2 0 1 6

    3 1 19 2 0 0 6.33

    3 0 28 0 0 1 9.33

    2 0 23 0 0 0 11.5

    3 0 16 1 0 0 5.33

    1 0 16 1 1 0 16

    Ryan Burl

    4 0 22 4 0 1 5.5
    Partnership R (B) R (B) EX Total
    / 1 (3) 0 (2) 0 1 (5)
    / Saif Hassan 0 (0) 0 (0) 0 0 (0)
    Saif Hassan / Iftikhar Ahmed 0 (0) 0 (1) 0 0 (1)
    Saif Hassan / Khushdil Shah 21 (16) 14 (13) 5 40 (30)
    Saif Hassan / 12 (4) 6 (4) 1 19 (7)
    / 9 (6) 8 (14) 0 17 (20)
    / 26 (16) 9 (8) 0 35 (24)
    / Akif Javed 8 (4) 1 (3) 2 11 (7)
    / Rakibul Hasan 6 (2) 1 (1) 0 7 (3)
    Rakibul Hasan / 1 (1) 0 (3) 1 2 (4)
    Toss

    Rangpur Riders won the toss and choose to

    Field

    Umpires

    Morshed Ali Khan (second)

    Gazi Sohel (first)

    L Grant (tv_umpire)

    Debabrata Paul (referee)