ground image Bowler batsman
    • bat Ov: 2.4 - R: 5 - W: 4
    MALW vs HKGW 50/10
    15.4
    • HKGW : 222/1
    • Hong Kong (w) won by 172 runs
    • bat 9 31
    Batsman R B 4s 6s SR

    b 0 1 0 0 0

    b 0 1 0 0 0

    c b 17 15 3 0 113.33

    c b 3 20 0 0 15

    Not Out 9 31 2 0 29.03

    b 0 5 0 0 0

    b 1 6 0 0 16.67

    c b 8 6 2 0 133.33

    b 3 6 0 0 50

    b 0 2 0 0 0

    b 0 1 0 0 0
    EXT: 9 B: 1 LB: 0 NB: 0 WD: 8 P: 0 TOT: 50/10 (15.4) RR: 3.19
    Bowler O M R W NB WD ER

    3 1 6 1 0 0 2

    3 1 14 1 0 0 4.66

    2.4 1 5 4 0 0 1.87

    3 1 4 3 0 0 1.33

    2 0 14 1 0 0 7

    2 0 6 0 0 0 3
    Toss

    Hong Kong (w) won the toss and choose to

    Batting

    Umpires

    Ramesh Menon (referee)

    Nimali Perera (second)

    Gayathri Venugopalan (first)