ground image Bowler batsman
    • bat Ov: 1.3 - R: 13 - W: 2
    CHI (W) vs HKGW 69/10
    17.3
    • HKGW : 177/3
    • Hong Kong (w) won by 108 runs
    • bat 13 10
    Batsman R B 4s 6s SR

    c b 0 9 0 0 0

    b 9 9 1 0 100

    c b 1 7 0 0 14.29

    lbw b 0 2 0 0 0

    c b 8 14 1 0 57.14

    c b 13 23 2 0 56.52

    c b 0 2 0 0 0

    lbw b 8 19 1 0 42.11

    c b 1 4 0 0 25

    Not Out 13 10 2 0 130

    b 1 7 0 0 14.29
    EXT: 15 B: 0 LB: 0 NB: 1 WD: 14 P: 0 TOT: 69/10 (17.3) RR: 3.94
    Bowler O M R W NB WD ER

    3 2 4 2 0 0 1.33

    3 0 12 2 0 0 4

    3 0 9 1 0 0 3

    3 1 12 1 0 0 4

    2 0 7 1 0 0 3.5

    2 0 12 1 0 0 6

    1.3 0 13 2 0 0 8.66
    Toss

    China (w) won the toss and choose to

    Field

    Umpires

    Tabarak Dar (second)

    John Prakash (first)

    Gandhimathinathan Sankaranarayanan (referee)