ground image Bowler batsman
    • bat Ov: 4 - R: 13 - W: 1
    • 1
    MANW vs MNM W 68/10
    20
    • MNM W : 146/7
    • Myanmar (w) won by 78 runs
    • bat 0
    Batsman R B 4s 6s SR

    c b 5 3 1 0 166.67

    c b 11 31 0 0 35.48

    lbw b 0 3 0 0 0

    c b 8 32 0 0 25

    r 6 15 0 0 40

    c b 20 20 2 0 100

    r 2 6 0 0 33.33

    r 0 0 0 0 0

    r 2 4 0 0 50

    c b 3 6 0 0 50

    Not Out 0 0 0 0 0
    EXT: 11 B: 5 LB: 0 NB: 0 WD: 6 P: 0 TOT: 68/10 (20) RR: 3.4
    Bowler O M R W NB WD ER

    2 0 10 1 0 1 5

    4 0 6 1 0 1 1.5

    1 0 2 0 0 0 2

    4 0 7 1 0 1 1.75

    4 0 18 2 0 2 4.5

    1 0 7 0 0 1 7

    4 0 13 1 0 0 3.25
    Toss

    Myanmar (w) won the toss and choose to

    Batting

    Umpires