ground image Bowler batsman
    • bat Ov: 8 - R: 30 - W: 4
    SAW vs TASW 241/10
    47
    • TASW : 264/10
    • Tasmania (W) won by 1 run (DLS method)
    • bat 0
    Batsman R B 4s 6s SR

    c b 68 102 5 0 66.67

    r 0 2 0 0 0

    lbw b 10 14 2 0 71.43

    c b 83 107 6 0 77.57

    lbw b 5 16 0 0 31.25

    b 28 20 2 0 140

    st b 28 17 5 0 164.71

    Amanda-Jade Wellington

    r 1 2 0 0 50

    lbw b 0 1 0 0 0

    Not Out 0 0 0 0 0

    r 1 1 0 0 100
    EXT: 17 B: 5 LB: 6 NB: 0 WD: 6 P: 6 TOT: 241/10 (47) RR: 5.13
    Bowler O M R W NB WD ER

    5 0 20 0 0 0 4

    10 2 47 2 0 0 4.7

    7 0 39 0 0 0 5.57

    5 0 26 0 0 0 5.2

    4 0 31 0 0 0 7.75

    8 0 30 4 0 0 3.75

    8 0 37 1 0 0 4.62
    Toss

    South Australia (W) won the toss and choose to

    Field

    Umpires

    Simon Fry (referee)

    Andrew Crozier (first)

    Troy Penman (tv_umpire)

    Stephen Dionysius (second)