ground image Bowler batsman
    • bat Amanda-Jade Wellington Ov: 10 - R: 55 - W: 2
    WAW vs SAW 291/9
    50
    • SAW : 297/5
    • South Australia (W) won by 6 runs
    • bat 4 1
    • 3 3
    Batsman R B 4s 6s SR

    c b 67 76 6 0 88.16

    b Amanda-Jade Wellington 133 142 11 0 93.66

    c b 20 25 1 0 80

    c b Amanda-Jade Wellington 13 13 1 0 100

    c b 18 15 0 0 120

    b 9 10 2 0 90

    c b 2 4 0 0 50

    r 4 6 0 0 66.67

    c b 3 5 0 0 60

    Not Out 3 3 0 0 100

    Not Out 4 1 1 0 400
    EXT: 15 B: 6 LB: 2 NB: 0 WD: 7 P: 2 TOT: 291/9 (50) RR: 5.82
    Bowler O M R W NB WD ER

    8 0 42 1 0 0 5.25

    8 0 46 2 0 0 5.75

    10 0 47 1 0 0 4.7

    10 0 60 2 0 0 6

    Amanda-Jade Wellington

    10 0 55 2 0 0 5.5

    2 0 16 0 0 0 8

    2 0 17 0 0 0 8.5
    Toss

    South Australia (W) won the toss and choose to

    Batting

    Umpires