ground image Bowler batsman
    • bat Ov: 8.2 - R: 33 - W: 3
    ACTW vs SAW 224/10
    44.2
    • SAW : 322/3
    • South Australia (W) won by 98 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    c b 29 47 3 0 61.7

    c b 79 95 9 0 83.16

    c b 11 13 2 0 84.62

    r 12 19 0 0 63.16

    c b 22 25 2 0 88

    b 15 15 3 0 100

    c b 18 20 2 0 90

    c b 12 17 2 0 70.59

    c b 8 14 0 0 57.14

    b 0 1 0 0 0

    Not Out 0 3 0 0 0
    EXT: 18 B: 5 LB: 0 NB: 3 WD: 10 P: 0 TOT: 224/10 (44.2) RR: 5.05
    Bowler O M R W NB WD ER

    8.2 0 33 3 0 0 3.96

    9 0 46 1 0 0 5.11

    7 0 33 0 0 0 4.71

    7 0 32 3 0 0 4.57

    7 0 34 1 0 0 4.85

    3 0 13 0 0 0 4.33

    3 0 28 1 0 0 9.33
    Toss

    South Australia (W) won the toss and choose to

    Batting

    Umpires

    Steve Bernard (referee)

    D Milns (second)

    Allen Stanley (first)