ground image Bowler batsman
    • bat Ov: 6 - R: 38 - W: 2
    WAW vs NSWW 213/10
    31.5
    • NSWW : 175/4
    • New South Wales (W) won by 8 runs (D/L method)
    • bat 8 5
    Batsman R B 4s 6s SR

    b 0 3 0 0 0

    c Alyssa Healy b 32 36 0 0 88.89

    b 3 12 0 0 25

    b 11 6 0 1 183.33

    c b 0 1 0 0 0

    Not Out 8 5 1 0 160

    c b 2 3 0 0 66.67
    EXT: 23 B: 0 LB: 6 NB: 1 WD: 16 P: 6 TOT: 213/10 (31.5) RR: 6.6899999999999995
    Bowler O M R W NB WD ER

    6 0 38 2 0 0 6.33

    5.5 0 41 4 0 0 7.03

    2 0 18 0 0 0 9

    7 1 32 1 0 0 4.57

    7 0 43 1 0 0 6.14

    2 0 21 0 0 0 10.5

    2 0 14 1 0 0 7
    Toss

    Western Australia (w) won the toss and choose to

    Field

    Umpires

    Bob Stratford (referee)

    Roberto Howard (second)

    Bede Sajowitz (first)