ground image Bowler batsman
    • bat Ov: 7.4 - R: 30 - W: 1
    ACTW vs NSWW 210/10
    44.4
    • NSWW : 244/6
    • New South Wales (W) won by 34 runs.
    • bat 1 4
    Batsman R B 4s 6s SR

    c b 45 67 3 1 67.16

    b 0 3 0 0 0

    b 63 91 6 0 69.23

    c b 31 29 2 0 106.9

    c b 5 4 1 0 125

    c b 2 8 0 0 25

    c b 10 25 0 0 40

    b 0 2 0 0 0

    b 21 20 2 0 105

    b 15 18 1 0 83.33

    Not Out 1 4 0 0 25
    EXT: 17 B: 0 LB: 4 NB: 3 WD: 10 P: 4 TOT: 210/10 (44.4) RR: 4.7
    Bowler O M R W NB WD ER

    7.4 2 30 1 0 0 3.91

    8 1 27 2 0 0 3.37

    10 1 40 3 0 0 4

    7 0 53 1 0 0 7.57

    9 0 42 3 0 0 4.66

    3 0 14 0 0 0 4.66
    Toss

    New South Wales (W) won the toss and choose to

    Batting

    Umpires

    Howard Gardiner (first)

    Harmit Phull (second)