ground image Bowler batsman
    • bat Ov: 7.3 - R: 35 - W: 4
    TASW vs ACTW 250/10
    47.3
    • ACTW : 261/9
    • Australian Capital Territory (W) won by 11 runs
    • bat 0 3
    Batsman R B 4s 6s SR

    Lizelle Lee

    c b 63 68 8 1 92.65

    c b 8 19 0 0 42.11

    c b 0 2 0 0 0

    c b 109 112 13 1 97.32

    lbw b 7 14 0 0 50

    c b 25 33 1 0 75.76

    c b 3 5 0 0 60

    c b 1 9 0 0 11.11

    b 15 19 2 0 78.95

    Not Out 0 3 0 0 0

    c b 0 1 0 0 0
    EXT: 19 B: 0 LB: 2 NB: 0 WD: 17 P: 2 TOT: 250/10 (47.3) RR: 5.26
    Bowler O M R W NB WD ER

    9 0 37 1 0 4 4.11

    7.3 0 35 4 0 2 4.66

    6 0 47 1 0 1 7.83

    4 0 30 0 0 4 7.5

    4 0 22 1 0 2 5.5

    10 0 30 2 0 3 3

    7 0 47 1 0 1 6.71
    Toss

    Tasmania (W) won the toss and choose to

    Field

    Umpires