ground image Bowler batsman
    • bat Ov: 2.3 - R: 7 - W: 0
    TASW vs WAW 216/9
    48.3
    • WAW : 215/10
    • Tasmania won by 1 wicket
    • bat 30 39
    • 2
    Batsman R B 4s 6s SR

    lbw b 3 6 0 0 50

    c b 13 28 1 0 46.43

    b 21 39 4 0 53.85

    c b 23 28 2 1 82.14

    lbw b 33 40 5 0 82.5

    c b 14 18 3 0 77.78

    b 23 23 3 0 100

    lbw b 8 18 1 0 44.44

    c b 31 50 2 0 62

    Not Out 30 39 3 0 76.92

    Not Out 0 2 0 0 0
    EXT: 17 B: 1 LB: 2 NB: 0 WD: 14 P: 2 TOT: 216/9 (48.3) RR: 4.45
    Bowler O M R W NB WD ER

    10 2 39 0 0 0 3.9

    10 1 45 4 0 0 4.5

    10 0 44 2 0 0 4.4

    10 0 36 1 0 0 3.6

    5 0 39 1 0 0 7.8

    2.3 0 7 0 0 0 2.8

    1 0 3 1 0 0 3
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 3 3 (7)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 33 33 (58)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 14 14 (15)
    / 0 (0) 0 (0) 39 39 (51)
    / 0 (0) 0 (0) 13 13 (15)
    / 0 (0) 0 (0) 19 19 (19)
    / 0 (0) 0 (0) 29 29 (34)
    / 0 (0) 0 (0) 5 5 (5)
    / 0 (0) 0 (0) 59 59 (82)
    / 0 (0) 0 (0) 2 2 (5)
    Toss

    Western Australia (w) won the toss and choose to

    Batting

    Umpires

    Simon Fry (referee)

    Ashlee Gibbons (first)

    Jarry Buscall (second)