ground image Bowler batsman
    • bat Ov: 8.4 - R: 48 - W: 3
    QUE vs ACTW 153/7
    20.4
    • ACTW : 152/10
    • Queensland (W) won by 3 wickets
    • bat 3 10
    • 9 20
    Batsman R B 4s 6s SR

    lbw b 43 29 7 1 148.28

    c b 7 8 1 0 87.5

    c b 20 18 3 0 111.11

    b 12 7 3 0 171.43

    st b 11 8 1 1 137.5

    c b 16 15 3 0 106.67

    b 26 12 4 1 216.67

    Not Out 9 20 1 0 45

    Not Out 3 10 0 0 30

    Did not bat

    Did not bat
    EXT: 6 B: 0 LB: 0 NB: 3 WD: 3 P: 0 TOT: 153/7 (20.4) RR: 7.4
    Bowler O M R W NB WD ER

    8.4 0 48 3 0 0 5.54

    3 0 31 1 0 0 10.33

    3 0 31 1 0 0 10.33

    2 0 21 1 0 0 10.5

    4 1 22 1 0 0 5.5
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 23 23 (20)
    / 0 (0) 0 (0) 31 31 (22)
    / 0 (0) 0 (0) 28 28 (15)
    / 0 (0) 0 (0) 6 6 (6)
    / 0 (0) 0 (0) 26 26 (16)
    / 0 (0) 0 (0) 6 6 (6)
    / 0 (0) 0 (0) 23 23 (13)
    / 0 (0) 0 (0) 10 10 (26)
    Toss

    Australian Capital Territory (w) won the toss and choose to

    Batting

    Umpires