ground image Bowler batsman
    • bat Ov: 4 - R: 26 - W: 1
    JAP(W) vs HKGW 139/4
    20
    • HKGW : 142/2
    • Hong Kong (w) won by 3 runs
    • bat 0 1
    • 1
    Batsman R B 4s 6s SR

    r 25 32 1 0 78.13

    c b 1 5 0 0 20

    Not Out 0 1 0 0 0

    Not Out 0 1 0 0 0

    Did not bat

    Did not bat

    Did not bat

    Did not bat
    EXT: 18 B: 3 LB: 3 NB: 1 WD: 11 P: 3 TOT: 139/4 (20) RR: 6.95
    Bowler O M R W NB WD ER

    3 0 22 0 0 0 7.33

    4 0 26 1 0 1 6.5

    4 0 25 1 0 2 6.25

    4 0 24 0 0 0 6

    2 0 17 0 0 5 8.5

    3 0 19 0 1 2 6.33
    Partnership R (B) R (B) EX Total
    / 0 (0) 0 (0) 66 66 (54)
    / 0 (0) 0 (0) 63 63 (54)
    / 0 (0) 0 (0) 9 9 (11)
    / 0 (0) 0 (0) 0 0 (1)
    / 0 (0) 0 (0) 0 0 (0)
    / 0 (0) 0 (0) 1 1 (2)
    / 0 (0) 0 (0) 0 0 (1)
    Toss

    Hong Kong (w) won the toss and choose to

    Batting

    Umpires