ground image Bowler batsman
    • bat Ov: 9 - R: 66 - W: 2
    ASS vs MAH 338/8
    50
    • MAH : 350/7
    • Maharashtra won by 12 runs
    • bat 12 23
    • 19 14

    Elite, Group A

    Teams M W L D PTS NET RR
    7 5 2 0 20 1.737
    7 5 2 0 20 0.604
    7 5 2 0 20 0.513
    7 5 2 0 20 -0.031
    7 3 4 0 12 0.528
    7 3 4 0 12 0.162
    7 2 5 0 8 0.231
    7 0 7 0 0 -4.017

    Elite, Group B

    Teams M W L D PTS NET RR
    7 6 1 0 24 1.360
    7 6 1 0 24 1.721
    7 5 2 0 20 1.064
    7 4 3 0 16 0.952
    7 3 4 0 12 0.358
    7 3 4 0 12 0.455
    7 1 6 0 4 -2.669
    7 0 7 0 0 -3.421

    Elite, Group C

    Teams M W L D PTS NET RR
    7 5 0 0 24 3.106
    7 4 1 0 20 1.809
    7 4 2 0 18 1.066
    7 3 2 1 16 1.241
    7 3 3 0 14 0.362
    7 2 3 1 12 0.235
    7 0 5 0 4 -2.250
    7 0 5 0 4 -6.159

    Elite, Group D

    Teams M W L D PTS NET RR
    6 6 0 0 24 1.759
    6 5 1 0 20 0.474
    6 4 2 0 16 2.352
    6 3 3 0 12 -0.396
    6 2 4 0 8 -0.186
    6 1 5 0 4 -0.537
    6 0 6 0 0 -3.312

    Elite, Group E

    Teams M W L D PTS NET RR
    6 6 0 0 24 1.498
    6 4 2 0 16 1.388
    6 4 2 0 16 1.058
    6 3 3 0 12 0.786
    6 2 4 0 8 -0.249
    6 2 4 0 8 -0.702
    6 0 6 0 0 -4.021