ground image Bowler batsman
    • bat Ov: 3 - R: 20 - W: 1
    CE vs NJT 152/9
    20
    • NJT : 175/9
    • NJ Titans won by 23 runs
    • bat 3 3
    • 3 3
    Batsman R B 4s 6s SR

    c b 21 9 3 1 233.33

    b 32 26 4 0 123.08

    b 7 9 1 0 77.78

    c b 14 19 1 0 73.68

    c b 18 17 1 1 105.88

    c Josh Cobb b 16 16 1 0 100

    r 24 16 1 2 150

    r 2 3 0 0 66.67

    Not Out 3 3 0 0 100

    lbw b 0 1 0 0 0

    Not Out 3 3 0 0 100

    Jake Ball

    Did not bat
    EXT: 12 B: 0 LB: 2 NB: 2 WD: 8 P: 2 TOT: 152/9 (20) RR: 7.6
    Bowler O M R W NB WD ER

    2 0 30 0 0 0 15

    4 0 38 1 0 0 9.5

    4 0 20 2 0 0 5

    3 0 20 1 0 0 6.66

    4 0 20 2 0 0 5

    1 0 4 0 0 0 4

    2 0 18 1 0 0 9
    Toss

    Carolina Eagles won the toss and choose to

    Field

    Umpires