ground image Bowler batsman
    • bat Ov: 10 - R: 40 - W: 1
    CDI vs CAN 201/7
    50
    • CAN : 204/10
    • Canterbury won by 3 runs
    • bat 5 9
    • 2 2
    Batsman R B 4s 6s SR

    c b 34 76 1 0 44.74

    b 56 85 6 0 65.88

    c b 55 63 5 0 87.3

    c b 4 15 0 0 26.67

    c b 10 12 0 0 83.33

    c b 2 15 0 0 13.33

    b 23 23 0 1 100

    Not Out 5 9 0 0 55.56

    Not Out 2 2 0 0 100

    Did not bat

    Raymond Toole

    Did not bat
    EXT: 10 B: 2 LB: 0 NB: 0 WD: 8 P: 0 TOT: 201/7 (50) RR: 4.02
    Bowler O M R W NB WD ER

    10 0 37 2 0 0 3.7

    10 3 21 2 0 0 2.1

    9 0 39 1 0 0 4.33

    10 1 40 1 0 0 4

    4 0 21 0 0 0 5.25

    7 0 41 1 0 0 5.85
    Toss

    Central Districts won the toss and choose to

    Field

    Umpires