ground image Bowler batsman
    • bat Ov: 3.3 - R: 41 - W: 0
    • 4
    • 2
    • 2
    PSW vs MRW 170/9
    19.3
    • MRW : 169/3
    • Perth Scorchers (w) won by 1 wicket
    • bat 82 47
    • 3 2
    Batsman R B 4s 6s SR

    b 9 8 1 0 112.5

    b 11 8 2 0 137.5

    b 9 7 1 0 128.57

    c b 11 8 2 0 137.5

    Not Out 82 47 12 1 174.47

    b 2 4 0 0 50

    lbw b 13 12 2 0 108.33

    c b 4 7 0 0 57.14

    b 0 3 0 0 0

    b 11 11 2 0 100

    Not Out 3 2 0 0 150
    EXT: 15 B: 2 LB: 1 NB: 0 WD: 12 P: 1 TOT: 170/9 (19.3) RR: 8.72
    Bowler O M R W NB WD ER

    3.3 0 41 0 0 1 11.71

    2 0 18 1 0 0 9

    4 0 19 3 0 2 4.75

    4 0 41 2 0 1 10.25

    2 0 20 1 0 2 10

    4 0 28 2 0 0 7
    Toss

    Perth Scorchers (w) won the toss and choose to

    Field

    Umpires

    Simon Fry (referee)

    Peter George (second)