ground image Bowler batsman
    • bat Ov: 3 - R: 17 - W: 1
    • 1
    • 4
    • 0
    • 4
    • 4
    • 0
    MLSW vs ACTW 109/10
    16.3
    • ACTW : 147/4
    • Melbourne Stars (w) won by 38 runs
    • bat 18 9
    Batsman R B 4s 6s SR

    lbw b 14 9 2 1 155.56

    c b 0 4 0 0 0

    c b 16 16 3 0 100

    c b 13 16 1 0 81.25

    lbw b 15 11 2 0 136.36

    c b 7 5 1 0 140

    r 10 16 1 0 62.5

    c b 0 2 0 0 0

    b 2 4 0 0 50

    Not Out 18 9 4 0 200

    b 4 9 0 0 44.44
    EXT: 10 B: 0 LB: 0 NB: 2 WD: 8 P: 0 TOT: 109/10 (16.3) RR: 6.61
    Bowler O M R W NB WD ER

    3 0 22 1 1 0 7.33

    3 1 17 1 1 0 5.66

    2.3 0 16 3 0 0 6.4

    4 0 29 1 0 1 7.25

    4 0 25 3 0 2 6.25
    Toss

    Melbourne Stars (w) won the toss and choose to

    Field

    Umpires

    Dave Gilbert (referee)

    Andrew Hamilton (first)

    Roberto Howard (second)