ground image Bowler batsman
    • bat Ov: 3.1 - R: 12 - W: 2
    RAIL vs MUM 111/6
    19.1
    • MUM : 107/10
    • Railways won by 4 wickets
    • bat 14 9
    • 6 8

    Elite Group A

    Teams M W L D PTS NET RR
    7 6 1 0 24 1.448
    7 5 2 0 20 0.829
    7 4 3 0 16 1.272
    7 4 3 0 16 1033/131
    7 4 3 0 16 -0.010
    7 3 4 0 12 0.257
    7 3 4 0 12 0.113
    7 0 7 0 0 -4.139

    Elite Group B

    Teams M W L D PTS NET RR
    7 6 1 0 24 2.838
    7 6 1 0 24 1.187
    7 4 3 0 16 0.546
    7 4 3 0 16 0.061
    7 4 3 0 16 -0.167
    7 3 3 0 12 0.087
    7 1 6 0 4 -2.872
    7 0 7 0 0 -1.524

    Elite Group C

    Teams M W L D PTS NET RR
    7 6 1 0 24 2.216
    7 5 2 0 20 1.402
    7 5 2 0 20 1.214
    7 5 2 0 20 0.789
    7 4 3 0 16 0.515
    7 2 5 0 8 -1.846
    7 1 6 0 4 0.329
    7 0 7 0 0 -5.217

    Elite Group D

    Teams M W L D PTS NET RR
    6 4 0 0 20 2.053
    6 4 1 0 18 1.673
    6 4 1 0 18 1.568
    6 3 3 0 12 0.515
    6 2 2 0 12 -0.133
    6 1 5 0 4 -1.480
    6 0 6 0 0 -3.108

    Elite Group E

    Teams M W L D PTS NET RR
    6 4 1 0 18 2.043
    6 4 1 0 18 1.600
    6 4 2 0 16 0.863
    6 2 2 0 12 1.869
    6 3 3 0 8 0.282
    6 2 4 0 8 -1.502
    6 0 6 0 0 -4.316