ground image Bowler batsman
    • bat Ov: 4 - R: 49 - W: 0
    PUN vs MIZ 176/7
    20
    • MIZ : 176/5
    • Match tied (Punjab won the super over)
    • bat 1 1
    • bat Harpreet Brar 23 7

    Group A

    Teams M W L D PTS NET RR
    7 6 1 0 24
    7 6 1 0 24
    7 5 2 0 20
    7 5 2 0 20
    7 3 4 0 12
    7 2 5 0 8
    7 1 6 0 4
    7 0 7 0 0

    Group B

    Teams M W L D PTS NET RR
    7 6 1 0 24
    7 6 1 0 24
    7 6 1 0 24
    7 3 4 0 12
    7 3 4 0 12
    7 2 5 0 8
    7 2 5 0 8
    7 0 7 0 0

    Group C

    Teams M W L D PTS NET RR
    7 6 1 0 24
    7 5 2 0 20
    7 5 2 0 20
    7 5 2 0 20
    7 3 4 0 12
    7 3 4 0 12
    7 1 6 0 4
    7 0 7 0 0

    Group D

    Teams M W L D PTS NET RR
    6 4 1 0 18
    6 4 2 0 16
    6 3 2 0 14
    6 3 3 0 12
    6 2 3 0 10
    6 2 4 0 8
    6 1 4 0 6

    Group E

    Teams M W L D PTS NET RR
    6 5 1 0 20
    6 5 1 0 20
    6 4 2 0 16
    6 3 3 0 12
    6 2 4 0 8
    6 2 4 0 8
    6 0 6 0 0