ground image Bowler batsman
    • bat Ov: 3 - R: 15 - W: 3
    CDW vs WELL 109/9
    20
    • WELL : 155/6
    • Wellington (w) won by 46 runs
    • bat 9 10
    • 2
    Batsman R B 4s 6s SR

    c b 37 35 4 0 105.71

    c b 0 3 0 0 0

    c b 16 9 0 2 177.78

    c b 0 4 0 0 0

    st b 27 29 1 1 93.1

    b 2 8 0 0 25

    c b 8 8 1 0 100

    b 2 3 0 0 66.67

    Not Out 9 10 0 0 90

    st b 8 9 1 0 88.89

    Not Out 0 2 0 0 0
    EXT: 0 B: 0 LB: 0 NB: 0 WD: 0 P: 0 TOT: 109/9 (20) RR: 5.45
    Bowler O M R W NB WD ER

    2 0 15 0 0 0 7.5

    4 0 22 3 0 0 5.5

    4 0 18 2 0 0 4.5

    3 0 20 0 0 0 6.66

    4 0 19 1 0 0 4.75

    3 0 15 3 0 0 5
    Toss

    Wellington (w) won the toss and choose to

    Batting

    Umpires

    KR Pulley (referee)

    JM Dempsey (second)

    DJ Walker (first)

    ED Sanders (tv_umpire)