ground image Bowler batsman
    • bat Ov: 3 - R: 26 - W: 2
    CDW vs NDW 142/10
    20
    • NDW : 146/8
    • Northern Districts (w) won by 4 runs
    • bat 0
    Batsman R B 4s 6s SR

    b 4 3 1 0 133.33

    c b 38 39 3 0 97.44

    c b 23 15 5 0 153.33

    c b 1 7 0 0 14.29

    lbw b Amanda-Jade Wellington 12 13 1 0 92.31

    b 49 33 1 3 148.48

    c b 2 3 0 0 66.67

    c b Amanda-Jade Wellington 2 5 0 0 40

    c b Amanda-Jade Wellington 0 1 0 0 0

    r 1 2 0 0 50

    Not Out 0 0 0 0 0
    EXT: 10 B: 0 LB: 1 NB: 1 WD: 8 P: 1 TOT: 142/10 (20) RR: 7.1
    Bowler O M R W NB WD ER

    4 0 23 1 0 0 5.75

    1 0 10 0 0 0 10

    3 0 26 2 0 0 8.66

    4 0 25 2 0 0 6.25

    4 0 29 1 0 0 7.25

    Amanda-Jade Wellington

    4 0 28 3 0 0 7
    Toss

    Central Districts (w) won the toss and choose to

    Field

    Umpires

    CA Black (second)

    JM Dempsey (first)

    WR Knights (tv_umpire)

    RE Hayward (referee)