ground image Bowler batsman
    • bat Ov: 4 - R: 21 - W: 4
    AUCW vs CANW 110/9
    20
    • CANW : 137/8
    • Canterbury (w) won by 27 runs
    • bat 35 35
    • 2 2
    Batsman R B 4s 6s SR

    lbw b 12 13 0 0 92.31

    c b 2 11 0 0 18.18

    c b 11 8 2 0 137.5

    c b 20 20 1 0 100

    Not Out 35 35 1 0 100

    c b 6 10 0 0 60

    b 10 14 1 0 71.43

    b 1 3 0 0 33.33

    b 0 1 0 0 0

    st b 2 3 0 0 66.67

    Not Out 2 2 0 0 100
    EXT: 9 B: 0 LB: 2 NB: 0 WD: 7 P: 2 TOT: 110/9 (20) RR: 5.5
    Bowler O M R W NB WD ER

    4 0 30 2 0 0 7.5

    Lea Tahuhu

    4 1 13 0 0 0 3.25

    4 0 21 4 0 0 5.25

    4 0 22 1 0 0 5.5

    4 0 22 2 0 0 5.5
    Toss

    Auckland (w) won the toss and choose to

    Field

    Umpires

    PJ Pasco (second)

    BF Bowden (first)

    GB Troup (referee)