ground image Bowler batsman
    • bat Ov: 3.3 - R: 25 - W: 1
    • 1
    • 0
    • 4
    NKN vs CDI 114/6
    17.3
    • CDI : 110/7
    • Northern Knights won by 4 wickets
    • bat 12 15
    • 25 11
    Batsman R B 4s 6s SR

    c b 15 12 2 1 125

    Tim Seifert

    c b 0 2 0 0 0

    c Will Young b 49 35 4 2 140

    c Will Young b 1 6 0 0 16.67

    c b 4 8 1 0 50

    c b 4 16 0 0 25

    Not Out 12 15 1 0 80

    Not Out 25 11 3 1 227.27

    Tim Pringle

    Did not bat

    Did not bat

    Did not bat
    EXT: 4 B: 1 LB: 0 NB: 0 WD: 3 P: 0 TOT: 114/6 (17.3) RR: 6.51
    Bowler O M R W NB WD ER

    3 0 26 0 0 0 8.66

    4 0 19 3 0 1 4.75

    3.3 0 25 1 0 2 7.14

    4 0 24 1 0 0 6

    3 0 19 1 0 0 6.33
    Partnership R (B) R (B) EX Total
    / Tim Seifert 14 (6) 0 (2) 0 14 (8)
    / 1 (6) 5 (2) 0 6 (8)
    / 0 (0) 1 (6) 0 1 (6)
    / 2 (3) 4 (8) 1 7 (11)
    / 3 (4) 4 (16) 2 9 (20)
    / 39 (26) 7 (10) 1 47 (36)
    / 5 (5) 25 (11) 0 30 (16)
    / Tim Pringle 0 (0) 0 (0) 1 1 (1)
    Toss

    Northern Knights won the toss and choose to

    Field

    Umpires

    Billy Bowden (first)

    Derek Walker (second)

    Chris Brown (tv_umpire)

    Sue Morris (referee)