ground image Bowler batsman
    • bat Ov: 4 - R: 35 - W: 3
    • W
    • 1
    • 1
    • 2
    • wd1
    • 2
    • 0
    AUC vs CAN 132/9
    20
    • CAN : 173/9
    • Canterbury won by 41 runs
    • bat 5 4
    • 15 14
    Batsman R B 4s 6s SR

    r b 20 21 4 0 95.24

    c b 7 4 0 1 175

    st b 23 22 2 0 104.55

    c b 21 21 1 0 100

    c b Kyle Jamieson 4 4 1 0 100

    c b 19 19 0 1 100

    Not Out 15 14 1 0 107.14

    b 0 2 0 0 0

    b 5 6 0 0 83.33

    lbw b 3 3 0 0 100

    Not Out 5 4 0 0 125
    EXT: 10 B: 0 LB: 3 NB: 0 WD: 7 P: 3 TOT: 132/9 (20) RR: 6.6
    Bowler O M R W NB WD ER

    4 0 27 3 0 4 6.75

    Kyle Jamieson

    4 0 20 1 0 0 5

    4 0 35 3 0 2 8.75

    3 0 17 0 0 1 5.66

    1 0 8 0 0 0 8

    4 0 22 1 0 0 5.5
    Toss

    Canterbury won the toss and choose to

    Batting

    Umpires

    Chris Brown (first)

    John Dempsey (second)

    Richard Hayward (referee)

    Pete Pasco (tv_umpire)